These tips represent horses whose historic racing
profile does not match our selection criteria & are
not posted to Racing Index.
Redcar | 2.20 | Workaday | Win |
Ascot | 2.30 | Miss Moneypenny | PO |
Ascot | 2.30 | Palenville | PO |
Redcar | 2.55 | Baylay | Win |
Ascot | 3.05 | Mr Singh | PO |
Ascot | 3.05 | Mr Singh | Win |
Ascot | 3.40 | Muhaarar | PO |
Ascot | 3.40 | Muhaarar | Win |
Redcar | 4.05 | Ingleby Angel | Win |
Redcar | 4.05 | Ingleby Angel | PO |
Redcar | 4.45 | Fit The Bill | Win |
Redcar | 4.45 | Peterhouse | Win |
Ascot | 5.00 | Watersmeet | Win |
Ascot | 5.00 | Dashing Star | Win |
Limerick | 5.40 | Chenega Bay | Win |
Newmarket(July) | 6.00 | Enriching | Win |
Newmarket(July) | 6.00 | Enriching | PO |
Newmarket(July) | 6.30 | Genres | Win |
Newmarket(July) | 6.30 | Genres | PO |
Goodwood | 7.20 | Libbard | Win |
Newmarket | 7.35 | What A Party | PO |
Newmarket | 7.35 | Ivors Involvement | Win |
Newmarket | 9.10 | Princess Tansy | Win |
Newmarket | 9.10 | Limerick Lord | Win |
Newmarket | 9.10 | Limerick Lord | PO |
Wetherby hosts a flat card for the first time ever today.
Tips for Wetherby will be posted to the blog,
but not proofed, as we have no data for this course.
Wetherby | 2.00 | Roayh | Win |
Wetherby | 2.00 | Roayh | PO |
Wetherby | 2.35 | Testing | Win |
Wetherby | 2.35 | Testing | PO |
Wetherby | 3.05 | Bond Mystery | Win |
Wetherby | 3.05 | Bond Mystery | PO |
Wetherby | 3.35 | Dr Irv | Win |
Wetherby | 3.35 | Dr Irv | PO |
Wetherby | 4.40 | Gran Canaria Queen | Win |
Wetherby | 4.40 | Gran Canaria Queen | PO |
Wetherby | 5.45 | Moccasin | Win |
Wetherby | 5.45 | Moccasin | PO |
Todays off-piste selections.
Wolverhampton | 2.00 | Weybridge Light | Win |
Wolverhampton | 2.00 | Illegale | Win |
Wolverhampton | 2.00 | Illegale | PO |
Wolverhampton | 2.35 | Swords | Win |
Wolverhampton | 2.35 | Swords | PO |
Wolverhampton | 3.05 | Goathland | Win |
Wolverhampton | 3.05 | Champagne Ransom | Win |
Wolverhampton | 3.05 | Champagne Ransom | PO |
Wolverhampton | 2.30 | Grilletto | Win |
Wolverhampton | 2.30 | Amethyst Dawn | PO |
Wolverhampton | 3.00 | Stoneacre Hull | Win |
Pontefract | 3.10 | Party Royal | Win |
Pontefract | 3.10 | Party Royal | PO |
Windsor | 3.20 | Stiff Upper Lip | Win |
Windsor | 3.50 | Jupiter Storm | PO |
Pontefract | 4.10 | Rich Forever | Win |
Wolverhampton | 4.30 | Sylvia Pankhurst | Win |
Wolverhampton | 4.30 | Sylvia Pankhurst | PO |
Windsor | 4.50 | Trinity River | Win |
Horse racing tips on the blog for Monday
Brighton | 3.50 | Haines | PO |
Listowel | 4.15 | Better Value | PO |
Musselburgh | 5.10 | Maybeagrey | PO |
Musselburgh | 5.10 | Valentino Oyster | PO |
Catterick 2.10.
I’m adding Princess Myla as a place bet also.
Todays off-piste selection is Exogenesis Win/Place at The Curragh for 4.20.
Wolv 5.50 is an amateur race which I dont usually consider:
However I will be placing Waahej in this race; but strictly off-piste.
With so many cards, we will be posting 2 sets of selections today The first will be published shortly and covers the afternoon cards. Â The evening races will be sent out in 2-3 hours (yes that’s how long we spend analysing the races)
Horse racing tips for Monday are ready to view.
Horse racing tips for Sunday are now ready to view.
Horse racing tips for Saturday are ready to view.
Horse racing tips for Friday are ready to view.
Horse racing tips for Thursday are ready to view.
Horse racing tips for Wednesday are ready to view.
Horse racing tips for Tuesday are now ready to view.
Horse racing tips for Monday are ready to view.
a 1-2 will do for me – thanks Biro
Horse racing tips for Sunday are ready to view.